![]()
| DEPARTMENT | ADVISOR | PHONE
301-891- |
BUILDING | ROOM |
| BIOLOGY | Glen Bennett | 4465 | Science Building | 102B |
| Pre-Dentistry/Dental Hygiene | Robert Wasmer | 4461 | Science Building | 102D |
| Pre-Medicine | Glen Bennett | 4465 | Science Building | 102B |
| Pre-Veterinary Medicine | Glen Bennett | 4465 | Science Building | 102B |
| BUSINESS | ||||
| Accounting | Denver Swaby | 4074 | Morrison Hall | 16 |
| Business Administration | Nancy Kluge | 4501 | Morrison Hall | 14 |
| Finance | Denver Swaby | 4074 | Morrison Hall | 16 |
| Human Resource Management | Nancy Kluge | 4501 | Morrison Hall | 14 |
| Management | Denver Swaby | 4074 | Morrison Hall | 16 |
| Marketing | Nancy Kluge | 4501 | Morrison Hall | 14 |
| Pre-Law | Nancy Kluge | 4501 | Morrison Hall | 15 |
| CHEMISTRY & BIOCHEMISTRY | Melvin Roberts | 4228 | Science Building | 102A |
| Pre-Pharmacy | Melvin Roberts | 4228 | Science Building | 102A |
| COMMUNICATIONS & JOURNALISM | David Miller | 4012 | Wilkinson Hall | 11 |
| Broadcast Journalism | David Miller | 4012 | Wilkinson Hall | 11 |
| Communication Theory | Barry Casey | 4307 | Wilkinson Hall | 11 |
| Print Journalism | Stacy Spalding | 4221 | Wilkinson Hall | 11 |
| Public Relations | Barry Casey | 4307 | Wilkinson Hall | 11 |
| COMPUTER SCIENCE | Tony Biehl | 4168 | Science Building | 14 |
| COOPERATIVE EDUCATION | 4108 | Wilkinson Hall | 428 | |
| EDUCATION | ||||
| Elementary Teaching Cert. | Barbara Rodenberg | 4535 | Wilkinson Hall | 441 |
| Secondary Teaching Cert. | Harry Mayden | 4064 | Wilkinson Hall | 441 |
| ENGINEERING | Welton Ingram | 4173 | Science Building | 315A |
| ENGLISH | Debbie Brown | 4061 | Wilkinson Hall | 15 |
| English Education | Wendy Ripley | 4068 | Wilkinson Hall | 15 |
| Pre-Law | Debbie Brown | 4061 | Wilkinson Hall | 15 |
| EXTERNAL DEGREE | Alayne Thorpe | 680-6570 | Home Study International | |
| GENERAL STUDIES | Anthony Futcher | 4119 | Wilkinson Hall | 316 |
| HEALTH SCIENCES | ||||
| Respiratory Care (A.A.S.) | Alvin Tucker | 4188 | Health Science | 213 |
| Respiratory Care, External Degree (B.S.) | Vicki Rosette | 4187 | Health Science | 214 |
| Pre-Dietetics | Melvin Roberts | 4228 | Science Building | 102A |
| Pre-Occupational Therapy | Melvin Roberts | 4228 | Science Building | 102A |
| Pre-Physical Therapy | Melvin Roberts | 4228 | Science Building | 102A |
| Pre-X-Ray | Melvin Roberts | 4228 | Science Building | 102A |
| HISTORY | Doug Morgan | 4142 | Richards Hall | 205 |
| LIBERAL STUDIES | Roy Benton | 4504 | Wilkinson Hall | 15 |
| MATHEMATICS | Pauline David | 4171 | Science Building | 315B |
| MUSIC | James Bingham | 4032 | Music Building | 206 |
| NURSING | Gina Spivey Brown | 4144 | Health Science | 205 |
| PHILOSOPHY | Roy Benton | 4504 | Wilkinson Hall | 15 |
| PHYSICAL EDUCATION | Joe Perrone | 4196 | ||
| PHYSICS | Welton Ingram | 4173 | Science Building | 315A |
| Pre-Optometry | Welton Ingram | 4173 | Science Building | 315A |
| PSYCHOLOGY | James Hammond | 4139 | Wilkinson Hall | 456 |
| Grant Leitma | 4140 | Wilkinson Hall | 460 | |
| RELIGION | Zdravko Plantak
Kendra Haloviak |
4036
4039 |
Richards Hall | 102 |
| THEOLOGY | Zdravko Plantak
Kendra Haloviak |
4036
4039 |
Richards Hall | 102 |
| UNDECIDED STUDENTS | Juanita Gurubatham | 4106 | Wilkinson Hall | 441 |
| OTHER ADVISING SERVICES | ||||
| Academic Probation Counseling | Fitzroy Thomas | 4115 | Wilkinson Hall | 441 |
| Adventist Colleges Abroad | Debbie Brown | 4061 | Wilkinson Hall | 15 |
| Career/Vocational Aptitude | Juanita Gurubatham | 4106 | Wilkinson Hall | 441 |
| Financial Aid | Elaine Oliver | 4005 | Wilkinson Hall | 342 |
| Foreign Students | Emile John | 4079 | Wilkinson Hall | 351 |
| Graduation | Anthony Futcher | 4119 | Wilkinson Hall | 316 |
| Health | Sharon Wilson | 4009 | Wilkinson Hall | 13 |
| Student Accounts | Shirley Copeman | 4488 | Wilkinson Hall | 104 |
| Washington Experience | Roy Branson | 4573 | Richards Hall | 205 |